Indicators of data available for U.S. cities.
Standard Indicators
Standard indicators are available on the U.S. cities listed with state below.
You can also download a global list of all cities in Excel.
Current U.S. Cities Data List
City | State | Country |
Birmingham, AL | Alabama | United States |
Montgomery | Alabama | United States |
Anchorage | Alaska | United States |
Phoenix | Arizona | United States |
Tucson | Arizona | United States |
Little Rock | Arkansas | United States |
Bakersfield | California | United States |
Fresno | California | United States |
Los Angeles | California | United States |
Modesto | California | United States |
Oakland | California | United States |
Riverside | California | United States |
Sacramento | California | United States |
San Diego | California | United States |
San Francisco – San Jose | California | United States |
San Jose, CA | California | United States |
Santa Ana-Anaheim | California | United States |
Stockton | California | United States |
Ventura-Oxnard | California | United States |
Boulder | Colorado | United States |
Colorado Springs | Colorado | United States |
Denver | Colorado | United States |
Bridgeport | Connecticut | United States |
Hartford | Connecticut | United States |
New Haven | Connecticut | United States |
Washington DC | District of Columbia | United States |
Fort Lauderdale | Florida | United States |
Jacksonville | Florida | United States |
Miami | Florida | United States |
Orlando | Florida | United States |
Tallahassee | Florida | United States |
Tampa | Florida | United States |
Atlanta | Georgia | United States |
Augusta | Georgia | United States |
Savannah | Georgia | United States |
Honolulu | Hawaii | United States |
Boise | Idaho | United States |
Chicago | Illinois | United States |
Springfield, IL | Illinois | United States |
Indianapolis | Indiana | United States |
Cedar Rapids | Iowa | United States |
Des Moines | Iowa | United States |
Wichita | Kansas | United States |
Lexington | Kentucky | United States |
Louisville | Kentucky | United States |
Kansas City | KS/MO | United States |
Baton Rouge | Louisiana | United States |
New Orleans | Louisiana | United States |
Baltimore | Maryland | United States |
Boston | Massachusetts | United States |
Springfield, MA | Massachusetts | United States |
Ann Arbor | Michigan | United States |
Detroit | Michigan | United States |
Grand Rapids | Michigan | United States |
Minneapolis-St Paul | Minnesota | United States |
Rochester, MN | Minnesota | United States |
Jackson | Mississippi | United States |
Springfield, MO | Missouri | United States |
St Louis | MO/IL | United States |
Bozeman | Montana | United States |
Lincoln | Nebraska | United States |
Omaha | Nebraska | United States |
Las Vegas | Nevada | United States |
Reno | Nevada | United States |
Manchester, NH | New Hampshire | United States |
Newark | New Jersey | United States |
Albuquerque | New Mexico | United States |
Albany | New York | United States |
Buffalo | New York | United States |
New York | New York | United States |
Rochester, NY | New York | United States |
Syracuse | New York | United States |
Charlotte | North Carolina | United States |
Durham | North Carolina | United States |
Greensboro | North Carolina | United States |
Raleigh | North Carolina | United States |
Raleigh-Durham | North Carolina | United States |
Winston-Salem | North Carolina | United States |
Akron | Ohio | United States |
Cincinnati | Ohio | United States |
Cleveland | Ohio | United States |
Columbus, OH | Ohio | United States |
Dayton | Ohio | United States |
Toledo | Ohio | United States |
Oklahoma City | Oklahoma | United States |
Tulsa | Oklahoma | United States |
Portland | Oregon | United States |
Allentown | Pennsylvania | United States |
Lancaster | Pennsylvania | United States |
Philadelphia | Pennsylvania | United States |
Pittsburgh | Pennsylvania | United States |
Providence | Rhode Island | United States |
Charleston | South Carolina | United States |
Columbia | South Carolina | United States |
Greenville | South Carolina | United States |
Chattanooga | Tennessee | United States |
Knoxville | Tennessee | United States |
Memphis | Tennessee | United States |
Nashville | Tennessee | United States |
Austin | Texas | United States |
Corpus Christi | Texas | United States |
Dallas-Fort Worth | Texas | United States |
El Paso | Texas | United States |
Houston | Texas | United States |
San Antonio | Texas | United States |
Salt Lake City | Utah | United States |
Charlottesville | Virginia | United States |
Norfolk-Virginia Beach | Virginia | United States |
Richmond, VA | Virginia | United States |
Roanoke | Virginia | United States |
Seattle | Washington | United States |
Spokane | Washington | United States |
Green Bay | Wisconsin | United States |
Madison | Wisconsin | United States |
Milwaukee | Wisconsin | United States |
Notes: These benchmark cities 2thinknow analysts monitor for innovation, and are updated regularly, as at September, 2017.
Boundaries are typically based on the U.S. government definition. Cities marked with a * can also be scored as separate entities upon request.
Other U.S. Cities
Detailed cities data can also be requested for other United States population centres above 100,000. We can provide the same standard indicators on these cities, with around 3-14 days additional time allowed for checking process.
A simple list of U.S. cities can be found at Wikipedia.
Other American Cities
Cities data can be requested also for Canadian and Latin American cities, as well as the global list.