Indicators of data available for UK’s cities.
Standard Indicators
Standard indicators are available for all of UK on the cities listed by country below.
You can also download a global list of all cities in Excel.
Current Europe Cities Data List
City | State | Country |
Belfast | City Of Belfast | United Kingdom |
Glasgow | City Of Glasgow | United Kingdom |
London | London | United Kingdom |
Liverpool | North West England | United Kingdom |
Manchester | North West England | United Kingdom |
Newcastle-upon-Tyne | North West England | United Kingdom |
Edinburgh | Scotland | United Kingdom |
Cardiff | South Wales | United Kingdom |
Bath & NE Somerset | South West England | United Kingdom |
Bristol | South West England | United Kingdom |
Birmingham, U.K. | West Midlands | United Kingdom |
Coventry | West Midlands | United Kingdom |
Kingston-upon-Hull | Yorkshire | United Kingdom |
Leeds | Yorkshire | United Kingdom |
Sheffield | Yorkshire | United Kingdom |
Notes: These benchmark cities 2thinknow analysts monitor for innovation as at September, 2017. This list is being continually updated.
Detailed cities data can also be requested for other European cities or agglomerations over 100,000 population.
* Can be classified as one location, or as two separate cities.
Other Cities
Cities data can be requested also for all global cities. See locations. Separate data exists for Russia and Mid-East (classification includes Turkey and Israel)