1600+ more cities defined by urban area with most of the Data Catalog available.
Major Cities are on the Urban Areas Cities List -- so please CHECK THAT FIRST. (Note while much data is available for cities listed below, sometimes data may take longer to deliver.)
Or, back to Cities for all city options.
> Download Cities Lists in Excel.
Look for this symbol
CID | City | State | Country | Region | Subregion | Notes |
---|---|---|---|---|---|---|
66 | Arlington | Texas | United States | AMERICAS | USA | |
1605 | Arlington | Virginia | United States | AMERICAS | USA | |
712 | Las Palmas | Spain | EUROPE | EUROPE | ||
2111 | Las Palmas | Canary Islands | Spain | AMERICAS | LATIN AMERICA | |
183 | Brest | Belarus | EMERGING | EURASIA | ||
1575 | Brest | Brittany | France | EUROPE | EUROPE | |
85 | Aurora | Colorado | United States | AMERICAS | USA | |
86 | Aurora | Illinois | United States | AMERICAS | USA | |
1634 | Cambridge | United Kingdom | EUROPE | EUROPE | ||
213 | Cambridge | Massachusetts | United States | AMERICAS | USA | |
447 | Glendale | Arizona | United States | AMERICAS | USA | |
448 | Glendale | California | United States | AMERICAS | USA | |
815 | Merida | Mexico | AMERICAS | LATIN AMERICA | ||
816 | Merida | Venezuela | AMERICAS | LATIN AMERICA | ||
1004 | Pasadena | California | United States | AMERICAS | USA | |
1005 | Pasadena | Texas | United States | AMERICAS | USA | |
1016 | Peoria | Arizona | United States | AMERICAS | USA | |
1017 | Peoria | Illinois | United States | AMERICAS | USA | |
1058 | Portsmouth | United Kingdom | EUROPE | EUROPE | ||
1057 | Portsmouth | Virginia | United States | AMERICAS | USA | |
1598 | Saint-Denis | Île-de-France | France | EUROPE | EUROPE | |
1597 | Saint-Denis | Réunion | France | EUROPE | EUROPE | |
1878 | San Cristobal | San Cristobal | Dominican Republic | LATIN AMERICA | ||
1159 | San Cristobal | Venezuela | AMERICAS | LATIN AMERICA | ||
2108 | San Juan | Argentina | AMERICAS | LATIN AMERICA | ||
1165 | San Juan | Puerto Rico | AMERICAS | USA | ||
1174 | Santa Clara | Villa clara | Cuba | AMERICAS | LATIN AMERICA | |
1175 | Santa Clara | California | United States | AMERICAS | USA | |
1384 | Tripoli | Lebanon | EMERGING | MID-EAST | ||
1385 | Tripoli | Libya | EMERGING | AFRICA | ||
30 | Alexandria | Virginia | United States | AMERICAS | USA | |
77 | Athens | Georgia | United States | AMERICAS | USA | |
104 | Barcelona | Venezuela | AMERICAS | LATIN AMERICA | ||
1538 | Basel | Switzerland | EUROPE | EUROPE | ||
2101 | Charleston | West Virginia | United States | AMERICAS | USA | |
291 | Colombo | Paraná | Brazil | AMERICAS | LATIN AMERICA | |
615 | Kansas City | Missouri | United States | AMERICAS | USA | |
1549 | Thessaloniki | Greece | EUROPE | EUROPE | ||
2 | Abakan | Russia | EUROPE | RUSSIA | ||
3 | Aberdeen | Scotland | United Kingdom | EUROPE | EUROPE | |
4 | Aberdeenshire | United Kingdom | EUROPE | EUROPE | ||
5 | Abidjan | Cote d'Ivoire | EMERGING | AFRICA | ||
6 | Abiko | Japan | ASIA | JAPAN | ||
7 | Abilene | Texas | United States | AMERICAS | USA | |
9 | Acapulco | Mexico | AMERICAS | LATIN AMERICA | ||
10 | Acarigua | Venezuela | AMERICAS | LATIN AMERICA | ||
11 | Accra | Greater Accra Region | Ghana | EMERGING | AFRICA | |
14 | Ageo | Japan | ASIA | JAPAN | ||
15 | Agra | Uttar Pradesh | India | ASIA | INDIA | |
16 | Aguascalientes | Mexico | AMERICAS | LATIN AMERICA | ||
18 | Aizuwakamatsu | Japan | ASIA | JAPAN | ||
20 | Akashi | Japan | ASIA | JAPAN | ||
21 | Akishima | Japan | ASIA | JAPAN | ||
22 | Akita | Japan | ASIA | JAPAN | ||
25 | Al Rayyan | Qatar | EMERGING | MID-EAST | ||
26 | Ålborg | North of Jutland | Denmark | EUROPE | EUROPE | |
28 | Alcalá de Henares | Spain | EUROPE | EUROPE | ||
32 | Alicante | Spain | EUROPE | EUROPE | ||
33 | Allahabad | Uttar Pradesh | India | ASIA | INDIA | |
36 | Almería | Spain | EUROPE | EUROPE | ||
37 | Alvorada | Rio Grande do Sul | Brazil | AMERICAS | LATIN AMERICA | |
38 | Amagasaki | Japan | ASIA | JAPAN | ||
39 | Amarillo | Texas | United States | AMERICAS | USA | |
40 | Americana | São Paulo | Brazil | AMERICAS | LATIN AMERICA | |
42 | Amritsar | Punjab | India | ASIA | INDIA | |
44 | Anaheim | California | United States | AMERICAS | USA | |
45 | Ananindeua | Pará | Brazil | AMERICAS | LATIN AMERICA | |
46 | Anapolis | Goiânia. | Brazil | AMERICAS | LATIN AMERICA | |
48 | Angarsk | Russia | EUROPE | RUSSIA | ||
49 | Anjo | Japan | ASIA | JAPAN | ||
52 | Antananarivo | Madagascar | EMERGING | AFRICA | ||
53 | Antofagasta | Chile | AMERICAS | LATIN AMERICA | ||
55 | Aomori | Japan | ASIA | JAPAN | ||
56 | Aparecida de Goiania | central Goiás | Brazil | AMERICAS | LATIN AMERICA | |
57 | Apeldoorn | Netherlands | EUROPE | EUROPE | ||
58 | Ar Rusayfah (Russiefa) | Jordan | EMERGING | MID-EAST | ||
59 | Aracaju | Sergipe | Brazil | AMERICAS | LATIN AMERICA | |
60 | Arad | Romania | EUROPE | EUROPE | ||
61 | Araraquara | Brazil | AMERICAS | LATIN AMERICA | ||
62 | Arequipa | Peru | AMERICAS | LATIN AMERICA | ||
63 | Århus | Jutland peninsula | Denmark | EUROPE | EUROPE | |
64 | Arica | Arica Province | Chile | AMERICAS | LATIN AMERICA | |
65 | Arkhangelsk | Russia | EUROPE | RUSSIA | ||
67 | Armavir | Russia | EUROPE | RUSSIA | ||
68 | Armenia | Quindío | Colombia | AMERICAS | LATIN AMERICA | |
69 | Arvada | Colorado | United States | AMERICAS | USA | |
70 | As Salamiyah | Kuwait | EMERGING | MID-EAST | ||
71 | Asaka | Japan | ASIA | JAPAN | ||
72 | Ashgabat | Turkmenistan | EMERGING | EURASIA | ||
73 | Ashikaga | Japan | ASIA | JAPAN | ||
75 | Astrakhan | Russia | EUROPE | RUSSIA | ||
80 | Atsugi | Japan | ASIA | JAPAN | ||
82 | Augsburg | Bavaria | Germany | EUROPE | EUROPE | |
84 | Aurangabad | Maharashtra | India | ASIA | INDIA | |
88 | Aylesbury Vale | United Kingdom | EUROPE | EUROPE | ||
89 | Az Zarqa | Jordan | EMERGING | MID-EAST | ||
90 | Bacau | Romania | EUROPE | EUROPE | ||
91 | Badalona | Spain | EUROPE | EUROPE | ||
92 | Bahia Blanca | Buenos Aires | Argentina | AMERICAS | LATIN AMERICA | |
93 | Baia Mare | Romania | EUROPE | EUROPE | ||
95 | Balakovo | Russia | EUROPE | RUSSIA | ||
98 | Bamako | Mali | EMERGING | AFRICA | ||
99 | Bandar Seri Begawan | Brunei | ASIA | ASIA | ||
102 | Banja Luka | Sarajevo | Bosnia and Herzegovina | EUROPE | EUROPE | |
103 | Baranovichi | Brest Region | Belarus | EMERGING | EURASIA | |
106 | Bari | Italy | EUROPE | EUROPE | ||
107 | Barinas | Venezuela | AMERICAS | LATIN AMERICA | ||
108 | Barisal | Barisal Division | Bangladesh | ASIA | ASIA | |
110 | Barnsley | United Kingdom | EUROPE | EUROPE | ||
111 | Barquisimeto | Venezuela | AMERICAS | LATIN AMERICA | ||
112 | Barrancabermeja | Santander | Colombia | AMERICAS | LATIN AMERICA | |
113 | Barranquilla | Atlántico | Colombia | AMERICAS | LATIN AMERICA | |
114 | Barueri | Greater São Paulo | Brazil | AMERICAS | LATIN AMERICA | |
115 | Basildon | United Kingdom | EUROPE | EUROPE | ||
116 | Bat Dambang | Battambang | Cambodia | ASIA | ASIA | |
117 | Bat Yam | Israel | EUROPE | MID-EAST | ||
120 | Bauru | Sao Paulo | Brazil | AMERICAS | LATIN AMERICA | |
121 | Bayamo | Granma | Cuba | AMERICAS | LATIN AMERICA | |
122 | Bayamon | Puerto Rico | AMERICAS | USA | ||
123 | Beaumont | Texas | United States | AMERICAS | USA | |
124 | Be'er Sheva | Israel | EUROPE | MID-EAST | ||
127 | Belaya Tserkov | Ukraine | EMERGING | EURASIA | ||
128 | Belem | Pará | Brazil | AMERICAS | LATIN AMERICA | |
130 | Belford Roxo | Rio de Janeiro | Brazil | AMERICAS | LATIN AMERICA | |
131 | Belgorod | Russia | EUROPE | RUSSIA | ||
133 | Bellevue | Washington | United States | AMERICAS | USA | |
134 | Bello | Antioquia | Colombia | AMERICAS | LATIN AMERICA | |
136 | Beltsy | Moldova | EUROPE | EUROPE | ||
137 | Benin | Nigeria | EMERGING | AFRICA | ||
138 | Beppu | Japan | ASIA | JAPAN | ||
139 | Berezniki | Russia | EUROPE | RUSSIA | ||
140 | Bergen | Norway | EUROPE | EUROPE | ||
141 | Berkeley | California | United States | AMERICAS | USA | |
143 | Betim | Belo Horizonte | Brazil | AMERICAS | LATIN AMERICA | |
144 | Bhopal | Madhya Pradesh | India | ASIA | INDIA | |
145 | Bialystok | Poland | EUROPE | EUROPE | ||
146 | Bielefeld | Germany | EUROPE | EUROPE | ||
147 | Bielsko-Biala | Poland | EUROPE | EUROPE | ||
148 | Biisk | Russia | EUROPE | RUSSIA | ||
154 | Blackpool | United Kingdom | EUROPE | EUROPE | ||
155 | Blagoveshchensk | Russia | EUROPE | RUSSIA | ||
156 | Blumenau | Santa Catarina | Brazil | AMERICAS | LATIN AMERICA | |
157 | Boa Vista | Roraima | Brazil | AMERICAS | LATIN AMERICA | |
158 | Bobruisk | Mogilev Region | Belarus | EMERGING | EURASIA | |
163 | Bolton | United Kingdom | EUROPE | EUROPE | ||
166 | Borisov | Minsk Region | Belarus | EMERGING | EURASIA | |
169 | Bourgas | Bulgaria | EUROPE | EUROPE | ||
170 | Bournemouth | United Kingdom | EUROPE | EUROPE | ||
172 | Bradford | United Kingdom | EUROPE | EUROPE | ||
173 | Braila | Romania | EUROPE | EUROPE | ||
175 | Brasov | Romania | EUROPE | EUROPE | ||
177 | Bratsk | Russia | EUROPE | RUSSIA | ||
178 | Braunschweig | Lower Saxony | Germany | EUROPE | EUROPE | |
179 | Brazzaville | Republic of the Congo | EMERGING | AFRICA | ||
180 | Breda | Netherlands | EUROPE | EUROPE | ||
182 | Brescia | Italy | EUROPE | EUROPE | ||
185 | Brighton | United Kingdom | EUROPE | EUROPE | ||
189 | Brownsville | Texas | United States | AMERICAS | USA | |
191 | Bryansk | Russia | EUROPE | RUSSIA | ||
192 | Bucaramanga | Santander | Colombia | AMERICAS | LATIN AMERICA | |
195 | Buenaventura | Valle del Cauca | Colombia | AMERICAS | LATIN AMERICA | |
198 | Bulawayo | Zimbabwe | EMERGING | AFRICA | ||
199 | Burbank | California | United States | AMERICAS | USA | |
200 | Burgos | Spain | EUROPE | EUROPE | ||
201 | Bury | United Kingdom | EUROPE | EUROPE | ||
203 | Bytom | Poland | EUROPE | EUROPE | ||
204 | Cabimas | Venezuela | AMERICAS | LATIN AMERICA | ||
205 | Caerphilly | United Kingdom | EUROPE | EUROPE | ||
206 | Cagliari | Italy | EUROPE | EUROPE | ||
207 | Caguas | Puerto Rico | AMERICAS | USA | ||
209 | Calderdale | United Kingdom | EUROPE | EUROPE | ||
212 | Camaguey | Camaguey | Cuba | AMERICAS | LATIN AMERICA | |
214 | Campeche | Mexico | AMERICAS | LATIN AMERICA | ||
215 | Campina Grande | Paraíba | Brazil | AMERICAS | LATIN AMERICA | |
216 | Campinas | São Paulo | Brazil | AMERICAS | LATIN AMERICA | |
217 | Campo Grande | Mato Grosso do Sul | Brazil | AMERICAS | LATIN AMERICA | |
218 | Campos | São Paulo | Brazil | AMERICAS | LATIN AMERICA | |
220 | Cancun | Mexico | AMERICAS | LATIN AMERICA | ||
221 | Canoas | Rio Grande do Sul | Brazil | AMERICAS | LATIN AMERICA | |
222 | Cape Coral | Florida | United States | AMERICAS | USA | |
225 | Carapicuiba | São Paulo | Brazil | AMERICAS | LATIN AMERICA | |
227 | Cariacica | Espírito Santo | Brazil | AMERICAS | LATIN AMERICA | |
228 | Carmarthenshire | United Kingdom | EUROPE | EUROPE | ||
229 | Carolina | Puerto Rico | AMERICAS | USA | ||
230 | Carrollton | Texas | United States | AMERICAS | USA | |
233 | Caruaru | Pernambuco | Brazil | AMERICAS | LATIN AMERICA | |
234 | Cary | North Carolina | United States | AMERICAS | USA | |
236 | Cascavel | Western Paraná | Brazil | AMERICAS | LATIN AMERICA | |
237 | Catamarca | Argentina | AMERICAS | LATIN AMERICA | ||
238 | Catania | Italy | EUROPE | EUROPE | ||
239 | Caucaia | Ceará | Brazil | AMERICAS | LATIN AMERICA | |
240 | Caxias do Sul | Serra Gaúcha region | Brazil | AMERICAS | LATIN AMERICA | |
242 | Celaya | Mexico | AMERICAS | LATIN AMERICA | ||
243 | Chandigarh | Chandigarh | India | ASIA | INDIA | |
244 | Chandler | Arizona | United States | AMERICAS | USA | |
245 | Charleroi | Belgium | EUROPE | EUROPE | ||
248 | Charnwood | United Kingdom | EUROPE | EUROPE | ||
250 | Cheboksary | Russia | EUROPE | RUSSIA | ||
251 | Chelmsford | United Kingdom | EUROPE | EUROPE | ||
252 | Chelyabinsk | Russia | EUROPE | RUSSIA | ||
253 | Chemnitz | Saxony | Germany | EUROPE | EUROPE | |
256 | Cherepovets | Russia | EUROPE | RUSSIA | ||
257 | Cherkassy | Ukraine | EMERGING | EURASIA | ||
258 | Chernigov | Ukraine | EMERGING | EURASIA | ||
259 | Chernovtsy | Ukraine | EMERGING | EURASIA | ||
260 | Chesapeake | Virginia | United States | AMERICAS | USA | |
261 | Chiang Mai | Thailand | ASIA | ASIA | ||
262 | Chiang Rai | Thailand | ASIA | ASIA | ||
263 | Chiba | Japan | ASIA | JAPAN | ||
265 | Chiclayo | Peru | AMERICAS | LATIN AMERICA | ||
266 | Chigasaki | Japan | ASIA | JAPAN | ||
267 | Chihuahua | Mexico | AMERICAS | LATIN AMERICA | ||
268 | Chillán | Bio Bío Region | Chile | AMERICAS | LATIN AMERICA | |
269 | Chimbote | Peru | AMERICAS | LATIN AMERICA | ||
270 | Chita | Russia | EUROPE | RUSSIA | ||
271 | Chofu | Japan | ASIA | JAPAN | ||
274 | Chula Vista | California | United States | AMERICAS | USA | |
276 | Ciudad Bolivar | Venezuela | AMERICAS | LATIN AMERICA | ||
277 | Ciudad del Este | Paraguay | AMERICAS | LATIN AMERICA | ||
278 | Ciudad Guayana | Venezuela | AMERICAS | LATIN AMERICA | ||
279 | Ciudad Juárez | Mexico | AMERICAS | LATIN AMERICA | ||
280 | Ciudad Obregon | Mexico | AMERICAS | LATIN AMERICA | ||
281 | Ciudad VIC | Mexico | AMERICAS | LATIN AMERICA | ||
282 | Clarksville | Tennessee | United States | AMERICAS | USA | |
283 | Clearwater | Florida | United States | AMERICAS | USA | |
285 | Cluj-Napoca | Romania | EUROPE | EUROPE | ||
286 | Coatzacoalcos | Mexico | AMERICAS | LATIN AMERICA | ||
287 | Cochabamba | Cochabamba Department | Bolivia | AMERICAS | LATIN AMERICA | |
288 | Coimbatore | India | ASIA | INDIA | ||
289 | Colchester | United Kingdom | EUROPE | EUROPE | ||
297 | Conakry | Conakry | Guinea | EMERGING | AFRICA | |
298 | Concepción | Greater Concepción | Chile | AMERICAS | LATIN AMERICA | |
299 | Concord | California | United States | AMERICAS | USA | |
300 | Constanta | Romania | EUROPE | EUROPE | ||
301 | Contagem | Minas Gerais | Brazil | AMERICAS | LATIN AMERICA | |
303 | Coral Springs | Florida | United States | AMERICAS | USA | |
305 | Córdoba | Spain | EUROPE | EUROPE | ||
306 | Corona | California | United States | AMERICAS | USA | |
308 | Corrientes | Corrientes | Argentina | AMERICAS | LATIN AMERICA | |
309 | Costa Mesa | California | United States | AMERICAS | USA | |
311 | Craiova | Romania | EUROPE | EUROPE | ||
312 | Cucuta | Norte de Santander | Colombia | AMERICAS | LATIN AMERICA | |
313 | Cuenca | Azuay | Ecuador | AMERICAS | LATIN AMERICA | |
314 | Cuernavaca | Mexico | AMERICAS | LATIN AMERICA | ||
315 | Cuiaba | Mato Grosso | Brazil | AMERICAS | LATIN AMERICA | |
316 | Culiacan | Mexico | AMERICAS | LATIN AMERICA | ||
317 | Cumana | Venezuela | AMERICAS | LATIN AMERICA | ||
319 | Cusco | Peru | AMERICAS | LATIN AMERICA | ||
320 | Czestochowa | Poland | EUROPE | EUROPE | ||
321 | da Nang | Quảng Nam-Đà Nẵng | Vietnam | ASIA | ASIA | |
322 | Daito | Japan | ASIA | JAPAN | ||
326 | Daly City | California | United States | AMERICAS | USA | |
327 | Damascus | Syria | EMERGING | MID-EAST | ||
328 | Daqing | Heilongjiang | China | ASIA | CHINA | |
331 | Debrecen | Hungary | EUROPE | EUROPE | ||
333 | Denton | Texas | United States | AMERICAS | USA | |
335 | Derby | United Kingdom | EUROPE | EUROPE | ||
339 | Diadema | Paraná | Brazil | AMERICAS | LATIN AMERICA | |
340 | Dili | Timor-Leste | ASIA | OCEANIA | ||
341 | Divinopolis | Minas Gerais | Brazil | AMERICAS | LATIN AMERICA | |
342 | Dneprodzerzhinsk | Ukraine | EMERGING | EURASIA | ||
345 | Doncaster | United Kingdom | EUROPE | EUROPE | ||
348 | Dongying | Shandong | China | ASIA | CHINA | |
351 | Downey | California | United States | AMERICAS | USA | |
356 | Dudley | United Kingdom | EUROPE | EUROPE | ||
358 | Dundee | United Kingdom | EUROPE | EUROPE | ||
359 | Duque de Caxias | Rio de Janeiro | AMERICAS | LATIN AMERICA | ||
360 | Durango | Mexico | AMERICAS | LATIN AMERICA | ||
364 | Dzerzhinsk | Russia | EUROPE | RUSSIA | ||
365 | East Riding of Yorkshire | United Kingdom | EUROPE | EUROPE | ||
366 | Ebina | Japan | ASIA | JAPAN | ||
367 | Ecatepec | Mexico | AMERICAS | LATIN AMERICA | ||
371 | Ekaterinoburg | Russia | EUROPE | RUSSIA | ||
372 | El Monte | California | United States | AMERICAS | USA | |
374 | Elche | Spain | EUROPE | EUROPE | ||
375 | Elgin | Illinois | United States | AMERICAS | USA | |
376 | Elizabeth | New Jersey | United States | AMERICAS | USA | |
377 | Elk Grove | California | United States | AMERICAS | USA | |
378 | Embu | São Paulo | Brazil | AMERICAS | LATIN AMERICA | |
379 | Engels | Russia | EUROPE | RUSSIA | ||
380 | Enschede | Netherlands | EUROPE | EUROPE | ||
381 | Ensenada | Mexico | AMERICAS | LATIN AMERICA | ||
382 | Erfurt | Germany | EUROPE | EUROPE | ||
383 | Erie | Pennsylvania | United States | AMERICAS | USA | |
384 | Escondido | California | United States | AMERICAS | USA | |
385 | Espoo | Espoo | Finland | EUROPE | EUROPE | |
387 | Eugene | Oregon | United States | AMERICAS | USA | |
388 | Evansville | Indiana | United States | AMERICAS | USA | |
389 | Fairfield | California | United States | AMERICAS | USA | |
390 | Faridabad | Haryana | India | ASIA | INDIA | |
391 | Fayetteville | North Carolina | United States | AMERICAS | USA | |
392 | Feira de Santana | Salvador | Brazil | AMERICAS | LATIN AMERICA | |
393 | Fez | Morocco | EMERGING | AFRICA | ||
394 | Fife | United Kingdom | EUROPE | EUROPE | ||
395 | Flint | Michigan | United States | AMERICAS | USA | |
397 | Florianopolis | Brazil | AMERICAS | LATIN AMERICA | ||
398 | Floridablanca | Santander | Colombia | AMERICAS | LATIN AMERICA | |
399 | Foggia | Italy | EUROPE | EUROPE | ||
400 | Fontana | California | United States | AMERICAS | USA | |
401 | Formosa | Formosa Province | Argentina | AMERICAS | LATIN AMERICA | |
402 | Fort Collins | Colorado | United States | AMERICAS | USA | |
404 | Fort Wayne | Indiana | United States | AMERICAS | USA | |
407 | Foz do Iguacu | Paraná | Brazil | AMERICAS | LATIN AMERICA | |
408 | Franca | São Paulo | Brazil | AMERICAS | LATIN AMERICA | |
410 | Freetown | Sierra Leone | EMERGING | AFRICA | ||
411 | Freiburg im Breisgau | Baden-Württemberg | Germany | EUROPE | EUROPE | |
412 | Fremont | California | United States | AMERICAS | USA | |
414 | Fuchu | Japan | ASIA | JAPAN | ||
415 | Fuenlabrada | Spain | EUROPE | EUROPE | ||
417 | Fujieda | Japan | ASIA | JAPAN | ||
418 | Fujimi | Japan | ASIA | JAPAN | ||
419 | Fujinomiya | Japan | ASIA | JAPAN | ||
420 | Fujisawa | Japan | ASIA | JAPAN | ||
421 | Fukaya | Japan | ASIA | JAPAN | ||
422 | Fukui | Japan | ASIA | JAPAN | ||
424 | Fukushima | Japan | ASIA | JAPAN | ||
425 | Fukuyama | Japan | ASIA | JAPAN | ||
426 | Fullerton | California | United States | AMERICAS | USA | |
427 | Funabashi | Japan | ASIA | JAPAN | ||
428 | Gainesville | Florida | United States | AMERICAS | USA | |
429 | Galati | Romania | EUROPE | EUROPE | ||
430 | Garden Grove | California | United States | AMERICAS | USA | |
431 | Garland | Texas | United States | AMERICAS | USA | |
432 | Gateshead | United Kingdom | EUROPE | EUROPE | ||
433 | Gaza | Occupied Palestinian Territory | EMERGING | MID-EAST | ||
435 | Gdynia | Poland | EUROPE | EUROPE | ||
436 | Gelsenkirchen | North Rhine-Westphalia | Germany | EUROPE | EUROPE | |
438 | Genoa | Italy | EUROPE | EUROPE | ||
440 | Georgetown | Guyana | AMERICAS | LATIN AMERICA | ||
441 | Ghaziabad | Uttar Pradesh | India | ASIA | INDIA | |
442 | Gifu | Japan | ASIA | JAPAN | ||
444 | Gilbert | Arizona | United States | AMERICAS | USA | |
445 | Giza | Giza Governorate | Egypt | EMERGING | MID-EAST | |
449 | Gliwice | Poland | EUROPE | EUROPE | ||
450 | Goiania | Goiás | Brazil | AMERICAS | LATIN AMERICA | |
451 | Gomel | Belarus | EMERGING | EURASIA | ||
452 | Gorlovka | Ukraine | EMERGING | EURASIA | ||
454 | Governador Valadares | Minas Gerais | Brazil | AMERICAS | LATIN AMERICA | |
456 | Grand Prairie | Texas | United States | AMERICAS | USA | |
458 | Gravatai | Rio Grande do Sul | Brazil | AMERICAS | LATIN AMERICA | |
462 | Greenwich | Connecticut | United States | AMERICAS | USA | |
464 | Grodno | Grodno Region | Belarus | EMERGING | EURASIA | |
465 | Groningen | Netherlands | EUROPE | EUROPE | ||
467 | Guadalupe | Mexico | AMERICAS | LATIN AMERICA | ||
469 | Guantanamo | Cuba | AMERICAS | LATIN AMERICA | ||
470 | Guaruja | São Paulo | Brazil | AMERICAS | LATIN AMERICA | |
471 | Guarulhos | São Paulo | Brazil | AMERICAS | LATIN AMERICA | |
474 | Habikino | Japan | ASIA | JAPAN | ||
475 | Hachinohe | Japan | ASIA | JAPAN | ||
476 | Hachioji | Japan | ASIA | JAPAN | ||
477 | Hadano | Japan | ASIA | JAPAN | ||
478 | Hagen | North Rhine-Westphalia | Germany | EUROPE | EUROPE | |
481 | Halle | Saxony-Anhalt | Germany | EUROPE | EUROPE | |
482 | Hamamatsu | Japan | ASIA | JAPAN | ||
485 | Hamm | Germany | EUROPE | EUROPE | ||
486 | Hampton | Virginia | United States | AMERICAS | USA | |
487 | Handa | Japan | ASIA | JAPAN | ||
491 | Harare | Zimbabwe | EMERGING | AFRICA | ||
495 | Hayward | California | United States | AMERICAS | USA | |
496 | Hebron | Occupied Palestinian Territory | EMERGING | MID-EAST | ||
498 | Henderson | Nevada | United States | AMERICAS | USA | |
499 | Hermosillo | Mexico | AMERICAS | LATIN AMERICA | ||
500 | Herne | North Rhine-Westphalia | Germany | EUROPE | EUROPE | |
501 | Hialeah | Florida | United States | AMERICAS | USA | |
502 | Higashihiroshima | Japan | ASIA | JAPAN | ||
503 | Higashikurume | Japan | ASIA | JAPAN | ||
504 | Higashimurayama | Japan | ASIA | JAPAN | ||
505 | Higashi-osaka | Japan | ASIA | JAPAN | ||
506 | High Point | North Carolina | United States | AMERICAS | USA | |
507 | Highland | United Kingdom | EUROPE | EUROPE | ||
508 | Hikone | Japan | ASIA | JAPAN | ||
509 | Himeji | Japan | ASIA | JAPAN | ||
510 | Hino | Japan | ASIA | JAPAN | ||
511 | Hirakata | Japan | ASIA | JAPAN | ||
512 | Hiratsuka | Japan | ASIA | JAPAN | ||
513 | Hirosaki | Japan | ASIA | JAPAN | ||
515 | Hitachi | Japan | ASIA | JAPAN | ||
516 | Hitachinaka | Japan | ASIA | JAPAN | ||
519 | Hofu | Japan | ASIA | JAPAN | ||
520 | Holguin | Holguin | Cuba | AMERICAS | LATIN AMERICA | |
521 | Hollywood | Florida | United States | AMERICAS | USA | |
524 | Hospitalet de Llobregat | Spain | EUROPE | EUROPE | ||
526 | Howrah | West Bengal | India | ASIA | INDIA | |
527 | Huancayo | Peru | AMERICAS | LATIN AMERICA | ||
528 | Huntingdonshire | United Kingdom | EUROPE | EUROPE | ||
529 | Huntington Beach | California | United States | AMERICAS | USA | |
530 | Huntsville | Alabama | United States | AMERICAS | USA | |
533 | Iasi | Romania | EUROPE | EUROPE | ||
534 | Ibadan | Nigeria | EMERGING | AFRICA | ||
535 | Ibague | Tolima | Colombia | AMERICAS | LATIN AMERICA | |
536 | Ibaraki | Japan | ASIA | JAPAN | ||
537 | Ica | Peru | AMERICAS | LATIN AMERICA | ||
538 | Ichihara | Japan | ASIA | JAPAN | ||
539 | Ichikawa | Japan | ASIA | JAPAN | ||
540 | Ichinomiya | Japan | ASIA | JAPAN | ||
541 | Iida | Japan | ASIA | JAPAN | ||
542 | Ikeda | Japan | ASIA | JAPAN | ||
543 | Ikoma | Japan | ASIA | JAPAN | ||
544 | Imabari | Japan | ASIA | JAPAN | ||
545 | Imperatriz | São Paulo | Brazil | AMERICAS | LATIN AMERICA | |
546 | Inazawa | Japan | ASIA | JAPAN | ||
547 | Independence | Missouri | United States | AMERICAS | USA | |
549 | Indore | Madhya Pradesh | India | ASIA | INDIA | |
550 | Inglewood | California | United States | AMERICAS | USA | |
551 | Ioshkap-Ola | Russia | EUROPE | RUSSIA | ||
552 | Ipatinga | Minas Gerais | Brazil | AMERICAS | LATIN AMERICA | |
553 | Iquique | Iquique Province and Tarapacá Region | Chile | AMERICAS | LATIN AMERICA | |
554 | Iquitos | Peru | AMERICAS | LATIN AMERICA | ||
555 | Irapuato | Mexico | AMERICAS | LATIN AMERICA | ||
556 | Irbid | Jordan | EMERGING | MID-EAST | ||
557 | Irkutsk | Russia | EUROPE | RUSSIA | ||
558 | Iruma | Japan | ASIA | JAPAN | ||
559 | Irvine | California | United States | AMERICAS | USA | |
560 | Irving | Texas | United States | AMERICAS | USA | |
561 | Isesaki | Japan | ASIA | JAPAN | ||
562 | Ishinomaki | Japan | ASIA | JAPAN | ||
563 | Islamabad | Pakistan | EMERGING | EURASIA | ||
565 | Itaborai | Rio de Janeiro | Brazil | AMERICAS | LATIN AMERICA | |
566 | Itabuna | Brazil | AMERICAS | LATIN AMERICA | ||
567 | Itagui | Antioquia | Colombia | AMERICAS | LATIN AMERICA | |
568 | Itami | Japan | ASIA | JAPAN | ||
569 | Itaquaquecetuba | São Paulo | Brazil | AMERICAS | LATIN AMERICA | |
570 | Ivano-Frankovsk | Ukraine | EMERGING | EURASIA | ||
571 | Ivanovo | Russia | EUROPE | RUSSIA | ||
572 | Iwakuni | Japan | ASIA | JAPAN | ||
575 | Izumi | Japan | ASIA | JAPAN | ||
576 | Jabalpur | Madhya Pradesh | India | ASIA | INDIA | |
577 | Jaboatao | Pernambuco | Brazil | AMERICAS | LATIN AMERICA | |
