Indicators of data available for Europe’s cities.
Standard Indicators
Standard indicators are available for all of Europe on the cities listed by country below.
You can also download a global list of all cities in Excel.
Current Europe Cities Data List
City | State | Country |
Tirana | Albania | |
Salzburg | Salzburg | Austria |
Graz | Styria | Austria |
Linz | Upper Austria | Austria |
Vienna | Vienna | Austria |
Brussels | Brussels | Belgium |
Gent | East Flanders | Belgium |
Antwerp | Flanders | Belgium |
Leuven | Flemish Brabant | Belgium |
Liège | Liège | Belgium |
Sofia | Sofia – Capital | Bulgaria |
Zagreb | City of Zagreb | Croatia |
Dubrovnik | Dubrovnik-Neretva county | Croatia |
Prague | Central Bohemian Region | Czech Republic |
Brno | South Moravian Region | Czech Republic |
Copenhagen | Capital Region of Denmark | Denmark |
Odense | Southern Denmark | Denmark |
Tallinn | Harju County | Estonia |
Helsinki | Uusimaa | Finland |
Strasbourg | Alsace | France |
Bordeaux | Aquitaine | France |
Dijon | Bourgogne | France |
Rennes | Brittany | France |
Reims | Champagne-Ardenne | France |
Rouen | Haute-Normandie | France |
Paris | Île-de-France | France |
Montpellier | Languedoc-Roussillon | France |
Limoges | Limousin | France |
Metz | Lorraine | France |
Toulouse | Midi-Pyrénées | France |
Lille | Nord-Pas-de-Calais | France |
Nantes | Pays de la Loire | France |
Cannes | Provence-Alpes-Côte d’Azur | France |
Marseille | Provence-Alpes-Côte d’Azur | France |
Nice | Provence-Alpes-Côte d’Azur | France |
Grenoble | Rhône-Alpes | France |
Lyon | Rhône-Alpes | France |
Saint-Étienne | Rhône-Alpes | France |
Le Havre | Upper Normandy | France |
Karlsruhe | Baden-Württemberg | Germany |
Mannheim-Heidelberg | Baden-Württemberg | Germany |
Stuttgart | Baden-Württemberg | Germany |
Munich | Bavaria | Germany |
Nuremberg | Bavaria | Germany |
Berlin | Berlin | Germany |
Bremen | Bremen | Germany |
Hamburg | Hamburg | Germany |
Frankfurt | Hesse | Germany |
Hannover | Lower Saxony | Germany |
Aachen | North Rhine-Westphalia | Germany |
Bochum | North Rhine-Westphalia | Germany |
Bonn | North Rhine-Westphalia | Germany |
Cologne | North Rhine-Westphalia | Germany |
Dortmund | North Rhine-Westphalia | Germany |
Duisburg | North Rhine-Westphalia | Germany |
Düsseldorf | North Rhine-Westphalia | Germany |
Essen | North Rhine-Westphalia | Germany |
Wuppertal | North Rhine-Westphalia | Germany |
Dresden | Saxony | Germany |
Leipzig | Saxony | Germany |
Kiel | Schleswig-Holstein | Germany |
Athens | Attica | Greece |
Thessaloniki | Central Macedonia | Greece |
Budapest | Central Hungary | Hungary |
Reykjavik | Iceland | |
Dublin | Leinster | Ireland |
Bologna | Emilia-Romagna | Italy |
Modena | Emilia-Romagna | Italy |
Parma | Emilia-Romagna | Italy |
Trieste | Friuli-Venezia Giulia | Italy |
Rome | Lazio | Italy |
Milan | Lombardy | Italy |
Torino | Piedmont | Italy |
Florence | Tuscany | Italy |
Padova | Veneto | Italy |
Venice | Veneto | Italy |
Verona | Veneto | Italy |
Riga | Baltic | Latvia |
Vilnius | Baltic | Lithuania |
Luxembourg | Luxembourg | |
Skopje | Skopje Region | Macedonia |
Chrisinau | Moldova | |
Amsterdam | Noirth Holland | Netherlands |
Eindhoven | North Brabant | Netherlands |
Rotterdam | South Holland | Netherlands |
The Hague | South Holland | Netherlands |
Utrecht | Utrecht | Netherlands |
Oslo | Østlandet | Norway |
Kraków | Lesser Poland | Poland |
Warsaw | Masovian | Poland |
Gdansk | Pomeranian | Poland |
Katowice | Silesian | Poland |
Lisbon | Lisboa | Portugal |
Oporto | Norte | Portugal |
Bucharest | Romania | |
Timisoara | Timis County | Romania |
Belgrade | City Of Belgrade | Serbia |
Bratislava | Bratislava | Slovakia |
Kosice | Košice Self-Governing Region | Slovakia |
Ljubljana | Slovenia | |
Gijón | Asturias | Spain |
Barcelona | Barcelona | Spain |
Bilbao | Biscay | Spain |
Madrid | Community Of Madrid | Spain |
Granada | Granada | Spain |
Málaga | Málaga | Spain |
Pamplona | Navarre | Spain |
Seville | Seville | Spain |
Valencia | Valencia | Spain |
Malmö | Scania | Sweden |
Stockholm | Södermanland And Uppland | Sweden |
Gothenburg | Västergötland And Bohuslän | Sweden |
Basel | Switzerland | |
Geneva | Switzerland | |
Lucerne | Lucerne | Switzerland |
Bern | Mittelland | Switzerland |
Zürich | Zurich | Switzerland |
Belfast | City Of Belfast | United Kingdom |
Glasgow | City Of Glasgow | United Kingdom |
London | London | United Kingdom |
Liverpool | North West England | United Kingdom |
Manchester | North West England | United Kingdom |
Newcastle-upon-Tyne | North West England | United Kingdom |
Edinburgh | Scotland | United Kingdom |
Cardiff | South Wales | United Kingdom |
Bath & NE Somerset | South West England | United Kingdom |
Bristol | South West England | United Kingdom |
Birmingham, U.K. | West Midlands | United Kingdom |
Coventry | West Midlands | United Kingdom |
Kingston-upon-Hull | Yorkshire | United Kingdom |
Leeds | Yorkshire | United Kingdom |
Sheffield | Yorkshire | United Kingdom |
Jerusalem | Israel | |
Tel Aviv | Israel |
Notes: These benchmark cities 2thinknow analysts monitor for innovation as at September, 2017. This list is being continually updated.
Detailed cities data can also be requested for other European cities or agglomerations over 100,000 population.
* Can be classified as one location, or as two separate cities.
Other Cities
Cities data can be requested also for all global cities. See locations. Separate data exists for Russia and Mid-East (classification includes Turkey and Israel)