Indicators of data available for Asian cities.
Standard Indicators
Standard indicators are available for Asian on the cities listed with country below.
You can also download a global list of all cities in Excel.
Current Asian Cities List
City | State | Country |
Chittagong | Chittagong | Bangladesh |
Dhaka | Dhaka Division | Bangladesh |
Yangon | Yangon Region | Burma |
Phnom Penh, Cam | Phnom Penh | Cambodia |
Jakarta | Jakarta | Indonesia |
Bandung | West Java | Indonesia |
Kuala Lumpur | Kuala Lumpur | Malaysia |
Petaling Jaya | Selangor | Malaysia |
Manila | Manila | Philippines |
Singapore | Singapore | Singapore |
Daejeon | Chungnam | South Korea |
Suwon | Gyeonggi-do | South Korea |
Daegu | North Gyeongsang | South Korea |
Seoul | Seoul | South Korea |
Incheon | Sudogwon | South Korea |
Busan | Yeongnam | South Korea |
Ulsan | Yeongnam | South Korea |
Colombo | Western Province | Sri Lanka |
Bangkok | Bangkok | Thailand |
Hanoi | Hanoi | Vietnam |
Ho Chi Minh City | Vietnam | |
Beijing | Beijing | China |
Chongqing | Chongqing | China |
Xiamen | Fujian | China |
Dongguan | Guangdong | China |
Guangzhou | Guangdong | China |
Shenzhen | Guangdong | China |
Zhuhai | Guangdong | China |
Harbin | Heilongjiang | China |
Zhengzhou | Henan | China |
Hong Kong | Hong Kong | China |
Wuhan | Hubei | China |
Nanjing | Jiangsu | China |
Suzhou | Jiangsu | China |
Yangzhou | Jiangsu | China |
Changchun, Jilin | Jilin | China |
Dalian | Liaoning | China |
Shenyang | Liaoning | China |
Macau | Macau | China |
Xian | Shaanxi | China |
Qingdao | Shandong | China |
Yantai-Weihai | Shandong | China |
Shanghai | Shanghai | China |
Chengdu | Sichuan | China |
Tianjin | Tianjin | China |
Hangzhou | Zhejiang | China |
Kaohsiung | Taiwan | Taiwan |
Taipei | Taiwan | Taiwan |
Hyderabad, India | Andhra Pradesh | India |
Delhi | Delhi | India |
Ahmedabad | Gujarat | India |
Surat | Gujarat | India |
Bangalore | Karnataka | India |
Mumbai | Maharashtra | India |
Pune | Maharashtra | India |
Jaipur | Rajasthan | India |
Chennai | Tamil Nadu | India |
Madurai | Tamil Nadu | India |
Kanpur | Uttar Pradesh | India |
Lucknow | Uttar Pradesh | India |
Kolkata | West Bengal | India |
Nagoya | Aichi | Japan |
Fukuoka | Fukoaka | Japan |
Hiroshima | Hiroshima Prefecture, | Japan |
Sapporo | Hokkaido | Japan |
Kobe | Hyogo | Japan |
Yokohama | Kanagawa | Japan |
Kyoto | Kyoto | Japan |
Nagasaki | Nagasaki | Japan |
Osaka | Osaka | Japan |
Tokyo | Tokyo | Japan |
Notes: These benchmark cities 2thinknow analysts monitor for innovation as at September, 2017. This list is being continually updated. Detailed cities data can be requested for other Asian cities.
Japanese cities (due to proximity and connectedness) can be divided into a variety of different urban centres, so full data available for more cities.
* Classified as one location, or can be classified as two separate cities.
Other Cities
Cities data can be requested also for all global cities. See locations.